Rankings
Output tokens per second
| # | Model | Tokens per second | Against the leader | Provider |
|---|---|---|---|---|
| 1 | grok-4.7xAI | 16.5k t/s | Atlas Cloud | |
| 2 | Gemini 2.5 ProGoogle | 7.3k t/s | Atlas Cloud | |
| 2 | Gemini 2.5 ProGoogle | 7.3k t/s | DeepInfra | |
| 4 | Gemini 3.1 Flash LiteGoogle | 5.8k t/s | Atlas Cloud | |
| 4 | Gemini 3.1 Flash LiteGoogle | 5.8k t/s | DeepInfra | |
| 4 | Gemini 3.1 Flash LiteGoogle | 5.8k t/s | EachLabs | |
| 7 | Gemini 3.8 FlashGoogle | 4.5k t/s | ||
| 7 | Gemini 3.8 FlashGoogle | 4.5k t/s | Google Vertex AI | |
| 9 | Gemini Pro LatestGoogle | 4.0k t/s | ||
| 10 | gemini-3.8-flash-developerGoogle | 3.5k t/s | Atlas Cloud |
Crowd preference
| # | Model | Rating | Against the leader | Bounds | Votes |
|---|---|---|---|---|---|
| 1 | Gemini 4 ArgonGoogle | 1,526 | 1,519–1,532 | 10,083 | |
| 2 | claude-opus-5-5Anthropic | 1,516 | 1,509–1,523 | 10,322 | |
| 3 | Claude Fable 5.1Anthropic | 1,513 | 1,507–1,518 | 16,343 | |
| 4 | Claude Opus 5Anthropic | 1,508 | 1,504–1,513 | 34,526 | |
| 5 | Claude Opus 4.6Anthropic | 1,501 | 1,498–1,505 | 83,454 | |
| 6 | Gemini 3.8 FlashGoogle | 1,498 | 1,494–1,503 | 43,997 | |
| 7 | Claude Fable 5Anthropic | 1,491 | 1,487–1,495 | 44,253 | |
| 7 | muse-spark-1.3Meta | 1,491 | 1,486–1,496 | 20,506 | |
| 7 | MiMo-V2.6-ProXiaomi | 1,491 | 1,482–1,500 | 4,067 | |
| 10 | Claude Opus 4.7Anthropic | 1,490 | 1,486–1,493 | 65,140 |
Value for price
| # | Model | Value | Lower is better | Blended price / 1M | Rating |
|---|---|---|---|---|---|
| 1 | Llama 3.1 8B InstructMeta | 0.02 | $0.0275 | 1,187 | |
| 2 | GPT OSS 20BOpenAI | 0.03 | $0.036 | 1,287 | |
| 3 | GLM 5.3 FlashZhipu AI | 0.04 | $0.0535 | 1,472 | |
| 4 | Granite 4.2 3BIBM | 0.04 | $0.0525 | 1,294 | |
| 5 | llama-3.2-1b-instructMeta | 0.07 | $0.0705 | 1,055 | |
| 6 | Microsoft: Phi 4Microsoft | 0.07 | $0.0875 | 1,217 | |
| 7 | GPT OSS 120BOpenAI | 0.07 | $0.10 | 1,366 | |
| 8 | Gemma 4 26B A4BGoogle | 0.07 | $0.10725 | 1,434 | |
| 9 | DeepSeek V4 FlashDeepSeek | 0.08 | $0.1125 | 1,432 | |
| 10 | IBM: Granite 4.2 8BIBM | 0.08 | $0.1075 | 1,319 |